৯২৪
Dhaka, 12 May 2022: A Total Eclipse of the Moon will occur on 16 May 2022 Monday. Particulars of the eclipse are given below:
Circumstances | Date |
Time (BST) |
Highest Magnitude | ||
Hr. | Mt. | Sec | |||
Moon enters Penumbra | 16-05-2022 | 07 | 30 | 48 | – |
Moon enters Umbra | 16-05-2022 | 08 | 27 | 36 | – |
Moon enters Totality | 16-05-2022 | 09 | 28 | 42 | – |
Middle of the Eclipse | 16-05-2022 | 10 | 11 | 36 | 1.420 |
Moon leaves Totality | 16-05-2022 | 10 | 54 | 24 | – |
Moon leaves Umbra | 16-05-2022 | 11 | 55 | 30 | – |
Moon leaves Penumbra | 16-05-2022 | 12 | 52 | 18 | – |
This eclipse will not be visible in Bangladesh. However particulars of this eclipse’s central path are given below:
Central Path | Circumstances | Date |
Local Time (LMT) |
||
Hr. | Mt. | Sec | |||
At South-West from Stocks Seamount of Brazil in the South Atlantic Ocean | Moon enters penumbra | 15-05-2022 | 23 | 09 | 00 |
At South from Abrolhos Marine National Park of Brazil in the South Atlantic Ocean | Moon enters umbra | 15-05-2022 | 23 | 53 | 08 |
At Bela Alvorada town of the state of Mato Grosso du Sul of Brazil | Moon enters Totality | 15-05-2022 | 23 | 55 | 30 |
At Divisadero City of Bolivia
|
Middle of the eclipse | 15-05-2022 | 23 | 15 | 36 |
At East of Arica port city of Northern Chile in the South Pacific Ocean | Moon leaves Totality | 15-05-2022 | 23 | 58 | 52 |
At South-East from Arequipa of Peru in the South Pacific Ocean | Moon leaves umbra | 16-05-2022 | 00 | 01 | 18 |
At North-West of Easter Island of Chile in the South Pacific Ocean | Moon leaves penumbra | 16-05-2022 | 00 | 03 | 30 |